Congratulations to Dean Brown (1st Place) and Shawn Urban (2nd Place) in the 2015 OUPPS Standings.
2015 Ontario Ultra Paddling Points Series (OUPPS) Result | ||||
ULTRA DISTANCE PADDLERS | Big East River X | North Bay to Mattawa | Muskoka River X | STANDING |
Dean Brown | 100 | 100 | 100 | 300 |
Shawn Urban | 100 | 100 | 90 | 290 |
Chris Near | 90 | 80 | 100 | 270 |
Nicolas Drolet | 90 | 100 | 50 | 240 |
Gord Cole | 100 | 100 | 200 | |
Rene Boogieman | 100 | 100 | 200 | |
Bob Vincent | 100 | 90 | 190 | |
Brian Wall | 100 | 90 | 190 | |
Kollin Monsigner |
90 | 50 | 50 | 190 |
Mike Casey | 100 | 90 | 190 | |
Don Stoneman | 90 | 90 | 180 | |
Greg Charlton | 80 | 100 | 180 | |
Louise Serre | 100 | 80 | 180 | |
Monique Charlton |
80 | 100 | 180 | |
Tamara Flannigan |
100 | 80 | 180 | |
Chris Prater | 90 | 80 | 170 | |
Dave Gibson | 80 | 90 | 170 | |
Desmond Fan | 80 | 90 | 170 | |
Steve Jones | 80 | 90 | 170 | |
Mike Hayes | 50 | 100 | 10 | 160 |
Cezary Szymczak |
50 | 100 | 150 | |
Elizabeth Edington |
50 | 100 | 150 | |
Lindsay Raymond |
50 | 100 | 150 | |
Adam Woolfrey | 90 | 50 | 140 | |
Brad Krog | 50 | 90 | 140 | |
Dawn Krog | 50 | 90 | 140 | |
Kristina Slack | 90 | 50 | 140 | |
Lori Butterfield |
90 | 50 | 140 | |
Matthew Mokanski |
50 | 90 | 140 | |
Scott Reynolds | 90 | 50 | 140 | |
John Enns | 80 | 50 | 130 | |
Stephen Scholten |
50 | 80 | 130 | |
Steven Herr | 80 | 50 | 130 | |
Tim Van Meppelen |
80 | 50 | 130 | |
Todd Veldhuizen |
50 | 80 | 130 | |
Gord Nielsen | 50 | 80 | 120 | |
Evan Bruce | 100 | 10 | 110 | |
James Gjesing | 100 | 10 | 110 | |
Adam Howe | 100 | 100 | ||
Art Walker-Jones |
100 | 100 | ||
Bart de Zwart | 100 | 100 | ||
Benjamin Wood | 100 | 100 | ||
Bonnie Pawkin | 100 | 100 | ||
Brett Schaefer | 100 | 100 | ||
Brian Heath | 100 | 100 | ||
Bronwyn James | 100 | 100 | ||
Carlyn Johnston |
100 | 100 | ||
Carol Grant | 100 | 100 | ||
Caroline Van Den Bulk |
100 | 100 | ||
Carolyn Young | 90 | 10 | 100 | |
Chad Barber | 50 | 50 | 100 | |
Chris Archer | 100 | 100 | ||
Christoph Weber |
100 | 100 | ||
Dan Howe | 100 | 100 | ||
Danny Herr | 100 | 100 | ||
Dave Hitchon | 100 | 100 | ||
Dave Johnston | 100 | 100 | ||
Eppo van Houten |
100 | 100 | ||
Eric Nimigon | 50 | 50 | 100 | |
Gwyn Hayman | 100 | 100 | ||
Heather Casey | 100 | 100 | ||
Hillary Adams | 100 | 100 | ||
Howard Charlton |
50 | 50 | 100 | |
Isabelle Drolet |
100 | 100 | ||
James Larmer | 100 | 100 | ||
James Parsons | 100 | 100 | ||
Jamie Herr | 100 | 100 | ||
Jeff Brainard | 100 | 100 | ||
Jess Swift | 50 | 50 | 100 | |
John Biggs | 50 | 50 | 100 | |
John Larmer | 100 | 100 | ||
John Liversage | 100 | 100 | ||
Jonah Logan | 100 | 100 | ||
Jonathan Brennan |
50 | 50 | 100 | |
Julia Demianiuk |
100 | 100 | ||
Ken Hawthorne | 100 | 100 | ||
Kim Thomas | 100 | 100 | ||
Kyle Parsons | 100 | 100 | ||
Leah Sanders | 100 | 100 | ||
Mark Clout | 100 | 100 | ||
Matthew James | 100 | 100 | ||
Matthew Porteous |
100 | 100 | ||
Megan Stephenson |
100 | 100 | ||
Melissa Novakovich |
100 | 100 | ||
Michael O’Brien |
100 | 100 | ||
Michael O’Hare | 100 | 100 | ||
Michaela Schaefer |
100 | 100 | ||
Mike Bender | 100 | 100 | ||
Neena Kushwasha |
100 | 100 | ||
Patrick Turner | 100 | 100 | ||
Peter Scheuring |
100 | 100 | ||
Pierre Pinard | 100 | 100 | ||
Rob Archer | 100 | 100 | ||
Sarah Strickland |
100 | 100 | ||
Sinclair Bean | 50 | 50 | 100 | |
Steve Moschenross |
100 | 100 | ||
Steve Varieur | 100 | 100 | ||
Stewart Meikleham |
50 | 50 | 100 | |
Tim Turner | 100 | 100 | ||
Ty Backus | 100 | 100 | ||
Tylin Major-Gjesing |
100 | 100 | ||
Yvon Ranger | 100 | 100 | ||
Andrew Patterson |
90 | 90 | ||
Catherine Smith |
90 | 90 | ||
Dan Kuehl | 90 | 90 | ||
Daniel McColn | 90 | 90 | ||
Danusia Gzik | 90 | 90 | ||
Dean Coulson | 90 | 90 | ||
Ed McColn | 90 | 90 | ||
Elizabeth Chirico |
90 | 90 | ||
Glen Dawson | 90 | 90 | ||
Heather Manning |
90 | 90 | ||
Jim MacTavish | 90 | 90 | ||
Justine Brown | 90 | 90 | ||
Krysia Dupuis | 90 | 90 | ||
Lief MacTavish | 90 | 90 | ||
Liz Loek | 90 | 90 | ||
Megan MacDonald |
90 | 90 | ||
Michael Webster |
90 | 90 | ||
Mike Todd | 100 | 90 | 90 | |
Monika Stoeger | 90 | 90 | ||
Neil Roberts | 90 | 90 | ||
Peter DeMos | 90 | 90 | ||
Peter Harbocian |
90 | 90 | ||
Pierre Mikhail | 90 | 90 | ||
Randy Jacobs | 90 | 90 | ||
Rob Horton | 90 | 90 | ||
Robert Chirico | 90 | 90 | ||
Stan Anusiewicz |
90 | 90 | ||
Steve Taite | 90 | 90 | ||
Susan Weiskopf | 90 | 90 | ||
Thomas Webster | 90 | 90 | ||
Yves Villeneuve |
90 | 90 | ||
Aimee Sinclair | 80 | 80 | ||
Andrea Wilson | 80 | 80 | ||
Brad Murray | 80 | 80 | ||
Carol Zimbalatti |
80 | 80 | ||
Charles Schofield |
80 | 80 | ||
Chris Degraauw | 80 | 80 | ||
Claude Roux | 80 | 80 | ||
Emily Angermann |
80 | 80 | ||
Erik Fenkell | 80 | 80 | ||
Erik Peterson | 80 | 80 | ||
Hally Clover | 80 | 80 | ||
Hap Wilson | 80 | 80 | ||
Helen Turner | 80 | 80 | ||
Jason Roussel | 80 | 80 | ||
Jesse Larochelle |
80 | 80 | ||
Joe Ammerata | 80 | 80 | ||
Justin Smith | 80 | 80 | ||
Karen Osler | 80 | 80 | ||
Katie Peterson | 80 | 80 | ||
Kim Kilpatrick | 80 | 80 | ||
Kristen Peterson |
80 | 80 | ||
Mark Swain | 80 | 80 | ||
Mike De Abreu | 80 | 80 | ||
Nathaniel Love | 80 | 80 | ||
Paul Turner | 80 | 80 | ||
Pete Ceponis | 80 | 80 | ||
Rodney Ruddock | 80 | 80 | ||
Sanjeev Pullenayegum |
80 | 80 | ||
Tom Phillips | 80 | 80 | ||
Trevor Smith | 80 | 80 | ||
Zev Bromberg | 80 | 80 | ||
Don Petrie | 50 | 10 | 60 | |
Jim Fitzgerald | 50 | 10 | 60 | |
Keith Robbins | 50 | 10 | 60 | |
Alex Geoffroy | 50 | 50 | ||
Allan Barnsfield |
50 | 50 | ||
Allison Karelsen |
50 | 50 | ||
Andre Carriere | 50 | 50 | ||
Andrew Gumley | 50 | 50 | ||
Andrew Hall | 50 | 50 | ||
Andy Carr | 50 | 50 | ||
Audra Nicholson |
50 | 50 | ||
Avery Richard | 50 | 50 | ||
Bill McGowan | 50 | 50 | ||
Brian Smale | 50 | 50 | ||
Brittany Labrecque |
50 | 50 | ||
Bruce MacNicol | 50 | 50 | ||
Cari Church | 50 | 50 | ||
Chee Chan | 50 | 50 | ||
Chris Maw | 50 | 50 | ||
Chris Peacock | 50 | 50 | ||
Chris Sellers McCaw |
50 | 50 | ||
Conor Abrahams | 50 | 50 | ||
Dale Gommier | 50 | 50 | ||
Dan Boake | 50 | 50 | ||
Dave Hook | 50 | 50 | ||
David Crawford | 50 | 50 | ||
Debbie Allison | 50 | 50 | ||
Dennis Mazajilo |
50 | 50 | ||
Dorian Malloy | 50 | 50 | ||
Doug Brown | 50 | 50 | ||
Ed Baker | 50 | 50 | ||
Edward Hong | 50 | 50 | ||
Ellen McDonald | 50 | 50 | ||
Eric Bergen | 50 | 50 | ||
Galen Brown | 50 | 50 | ||
Gary Heinz | 50 | 50 | ||
Genevieve Krasowski |
50 | 50 | ||
Geral Dyck | 50 | 50 | ||
Grace Hong | 50 | 50 | ||
Graham Ball | 50 | 50 | ||
Greg Halpin | 50 | 50 | ||
Ioan Adrian Roncea |
50 | 50 | ||
Jade Zappala | 50 | 50 | ||
James Beck | 50 | 50 | ||
Jared Ball | 50 | 50 | ||
Jeffrey Miller | 50 | 50 | ||
Jeremy Gill | 50 | 50 | ||
John Berge | 50 | 50 | ||
John Saftic | 50 | 50 | ||
Jonathan Ebbs | 50 | 50 | ||
Jonathan Petruk |
50 | 50 | ||
Josh Berkelmans |
50 | 50 | ||
Joshua Dyck | 50 | 50 | ||
Katherine Zappala |
50 | 50 | ||
Keaton Vellend | 50 | 50 | ||
Ken Batten | 50 | 50 | ||
Ken Smale | 50 | 50 | ||
Kim Warwick | 50 | 50 | ||
Kimberley Robbins |
50 | 50 | ||
Kirk Cavell | 50 | 50 | ||
Kristjan Linduere |
50 | 50 | ||
Kurt Muntz | 50 | 50 | ||
Kyle Nesbitt | 50 | 50 | ||
Lee Brown | 50 | 50 | ||
Len Church | 50 | 50 | ||
Liam Waque | 50 | 50 | ||
Liz Kirk | 50 | 50 | ||
Madison Kochut | 50 | 50 | ||
Mark Blanchield |
50 | 50 | ||
Mark Garin | 50 | 50 | ||
Mark O’Neil | 50 | 50 | ||
Marni Szewczyk | 50 | 50 | ||
Martin Focken | 50 | 50 | ||
Max Hong | 50 | 50 | ||
Max Planques | 50 | 50 | ||
Michael Creamer |
50 | 50 | ||
Mike Broekhoven |
50 | 50 | ||
Mike Crouzat | 50 | 50 | ||
Miranda Cole | 50 | 50 | ||
Mitchell Dobney |
50 | 50 | ||
Monika Haring | 50 | 50 | ||
Nate Hayward | 50 | 50 | ||
Nathan Lewis | 50 | 50 | ||
Nathan Swain | 50 | 50 | ||
Nathaniel Hoover |
50 | 50 | ||
Noah O’rouke | 50 | 50 | ||
Noah Swain | 50 | 50 | ||
Norm Drolet | 50 | 50 | ||
Paul Adams | 50 | 50 | ||
Paul Waque | 50 | 50 | ||
Peter Ames | 50 | 50 | ||
Radu Crisan | 50 | 50 | ||
Rob Christie | 50 | 50 | ||
Rob Edmonstone | 50 | 50 | ||
Robert Kochut | 50 | 50 | ||
Sam Wilson | 50 | 50 | ||
Sandy Ebbs | 50 | 50 | ||
Shane Neill | 50 | 50 | ||
Shawan Fournier |
50 | 50 | ||
Shayne Sorrell | 50 | 50 | ||
Sheldon Richard |
50 | 50 | ||
Simon Gowdy | 50 | 50 | ||
Simone Baker | 50 | 50 | ||
Spencer Wilson | 50 | 50 | ||
Steve Spiers | 50 | 50 | ||
Steven Veenema | 50 | 50 | ||
Takiah Ebbs-Picken |
50 | 50 | ||
Ted Charlton | 50 | 50 | ||
Tim Barfoot | 50 | 50 | ||
Tod Querengesser |
50 | 50 | ||
Todd Orvitz | 50 | 50 | ||
Tom Bell | 50 | 50 | ||
Tyler Delaurier |
50 | 50 | ||
William Marsden |
50 | 50 | ||
David Holme | 10 | 10 | ||
Rick Clancy | 10 | 10 | ||
Scott Smith | 10 | 10 | ||
Nick Head-Petersen |
10 | 10 | ||
Nick Jeeves | 10 | 10 | ||
Ron Marsh | 10 | 10 | ||
Roy Vallinga | 10 | 10 | ||
Kyle Galashan | 10 | 10 | ||
Lucas Corkum | 10 | 10 | ||
Brian Carson | 10 | 10 | ||
Morman Watson | 10 | 10 | ||
Dennis Breddy | 10 | 10 | ||
Henry Kielar | 10 | 10 | ||
Spencer Kielar | 10 | 10 | ||
Kristopher Reiser |
10 | 10 | ||
Dan Johnson | 10 | 10 | ||
Mike Bragg | 10 | 10 | ||
Darren Fraser | 10 | 10 | ||
Simon Jalbert | 10 | 10 | ||
Fabien Barrillot |
10 | 10 | ||
Eric Eisen | 10 | 10 | ||
Rob Eisen | 10 | 10 | ||
Graham Warren | 10 | 10 | ||
Julia Charles | 10 | 10 | ||
Sergly Duko | 10 | 10 | ||
David Wilfong | 10 | 10 | ||
Jamie-Leigh Chapman |
10 | 10 | ||
Patrick Robak | 10 | 10 | ||
Paul Hoo | 10 | 10 | ||
Evan Livermore | 10 | 10 | ||
Susan Adams | 10 | 10 |