Congratulations to Courtney Sinclair for her commitment to ultra distance marathon paddling in Ontario and well earned OUPPS paddle. Thank you to all those that participated in the series.
NAME | BIG EAST RIVER X | 24 HOURS OF RIVER X** | KINGSTON 2 OTTAWA | NORTH BAY TO MATTAWA | MUSKOKA RIVER X | OVERALL POINTS |
Courtney Sinclair | 100 | 100 | 100 | 100 | 90 | 490 |
Bob Vincent | 90 | 100 | 100 | 90 | 100 | 480 |
Gwyn Hayman | 90 | 100 | 100 | 90 | 100 | 480 |
Jennifer Courville | 100 | 100 | 100 | 90 | 90 | 480 |
Sebastien Courville | 100 | 100 | 100 | 90 | 90 | 480 |
Tom Phillips | 100 | 100 | 100 | 90 | 50 | 440 |
Don Stoneman | 100 | 100 | 100 | 100 | 400 | |
Shawn Urban | 100 | 100 | 100 | 100 | 400 | |
Christine Archer | 90 | 100 | 100 | 80 | 370 | |
Mike Hayes | 100 | 100 | 50 | 100 | 350 | |
Mike De Abreu | 100 | 100 | 90 | 50 | 340 | |
Dean Brown | 100 | 100 | 90 | 290 | ||
Bonnie Pankiw | 90 | 90 | 100 | 280 | ||
Emily Carty | 100 | 80 | 100 | 280 | ||
Mike Casey | 80 | 100 | 100 | 280 | ||
David Callum | 100 | 50 | 100 | 250 | ||
Chris Near | 100 | 90 | 50 | 240 | ||
Oliver McMillan | 100 | 50 | 90 | 240 | ||
Todd Veldhuizen | 50 | 90 | 10 | 90 | 240 | |
Andrei Zoubakine | 50 | 80 | 100 | 230 | ||
Trevor Quinton | 50 | 80 | 100 | 230 | ||
Rebecca Francis | 80 | 90 | 50 | 220 | ||
Betsy Simpson | 100 | 100 | 200 | |||
Dan Mallett | 100 | 100 | 200 | |||
Dean Coulson | 100 | 100 | 200 | |||
Doug Morrow | 100 | 100 | 200 | |||
Liz Loek | 100 | 100 | 200 | |||
Mike Vincent | 100 | 100 | 200 | |||
Pat Turner | 100 | 100 | 200 | |||
Robert Feuerstake | 100 | 100 | 200 | |||
Suzy Pollard | 100 | 100 | 200 | |||
Christina Sutcliffe | 100 | 90 | 190 | |||
Glen Dawson | 90 | 100 | 190 | |||
Peter Scheuring | 90 | 100 | 190 | |||
Radu Crisan | 90 | 100 | 190 | |||
Robert Ross | 90 | 100 | 190 | |||
Sue Adams | 100 | 90 | 190 | |||
Cecily Dawson | 80 | 100 | 180 | |||
Christoph Weber | 90 | 90 | 180 | |||
Gergely Sipos | 90 | 90 | 180 | |||
Jack Simpson | 90 | 90 | 180 | |||
Vadim Lawrence | 80 | 100 | 180 | |||
John Liversage | 80 | 90 | 170 | |||
Mike Bender | 80 | 90 | 170 | |||
Rick Clancy | 80 | 90 | 170 | |||
Justine Brown | 80 | 80 | 160 | |||
Alan Hesketh | 50 | 50 | 50 | 150 | ||
Chris Prater | 100 | 50 | 150 | |||
Michael Creamer | 100 | 50 | 150 | |||
Mike Crouzat | 50 | 100 | 150 | |||
Steve Tait | 100 | 50 | 150 | |||
Tom Stead | 50 | 50 | 50 | 150 | ||
Issac Adams | 90 | 50 | 140 | |||
Adam Woolfrey | 50 | 80 | 130 | |||
Matthew Eastmure | 50 | 80 | 130 | |||
Rob Archer | 50 | 80 | 130 | |||
Scott Reynolds | 50 | 80 | 130 | |||
John Eastmure | 50 | 50 | 10 | 110 | ||
Adrian Roncea | 100 | 100 | ||||
AJ Venter | 100 | 100 | ||||
Bill Brickwood | 50 | 50 | 100 | |||
Brian Evans | 100 | 100 | ||||
Brian Heath | 100 | 100 | ||||
Carol Zimbalatti | 100 | 100 | ||||
Conor Abrahams | 50 | 50 | 100 | |||
Darryl Hogan | 100 | 100 | ||||
Dave Anta | 100 | 100 | ||||
Dorian Malloy | 100 | 100 | ||||
Dragan Olajdzja | 100 | 100 | ||||
Eric Ross | 100 | 100 | ||||
Fiona Vincent | 100 | 100 | ||||
Hayley Crichton | 100 | 100 | ||||
Helen Chan | 100 | 100 | ||||
Ioan Adrian Roncea | 50 | 50 | 100 | |||
Isabelle Drolet | 100 | 100 | ||||
Ivo Ziedins | 100 | 100 | ||||
Jen Nicholson | 100 | 100 | ||||
Jessica Gasparotto | 100 | 100 | ||||
Jim Watson | 100 | 100 | ||||
Jonathan Petruk | 50 | 50 | 100 | |||
Joshua Zakkai | 100 | 100 | ||||
Karen Bender | 100 | 100 | ||||
Karen Simpson | 100 | 100 | ||||
Kevin Bos | 100 | 100 | ||||
Louise Cabana | 100 | 100 | ||||
Maria Kuzmin | 100 | 100 | ||||
Marie-Jo Proulx | 100 | 100 | ||||
Mark Clout | 100 | 100 | ||||
Mark Swain | 100 | 100 | ||||
Matthew McFarlane | 100 | 100 | ||||
Mike Broekoven | 100 | 100 | ||||
Mitchell Bayliss | 100 | 100 | ||||
Monika Stoeger | 100 | 100 | ||||
Nicole Doyon | 100 | 100 | ||||
Norm Drolet | 100 | 100 | ||||
Peter Edney | 100 | 100 | ||||
Rob Gregoris | 100 | 100 | ||||
Sandra Luken | 100 | 100 | ||||
Sarah Pihel | 100 | 100 | ||||
Shawn Bruins | 100 | 100 | ||||
Shelley Crichton | 100 | 100 | ||||
Sophie Coupal | 100 | 100 | ||||
Stan Machacek | 100 | 100 | ||||
Tara Hamilton | 100 | 100 | ||||
Tim Shuff | 100 | 100 | ||||
Tim Turner | 100 | 100 | ||||
Lysanne Lavigne | 100 | 100 | ||||
Andrea Feuerstake | 100 | 100 | ||||
Art Walker-Jone | 90 | 90 | ||||
Ash McColgan | 90 | 90 | ||||
Benjamin Reese | 80 | 10 | 90 | |||
Brad Brennan | 90 | 90 | ||||
Brian Wall | 90 | 90 | ||||
Darryl Bohm | 90 | 90 | ||||
Donald McGillivray | 90 | 90 | ||||
Doug Bishop | 90 | 90 | ||||
Emily Stahl | 90 | 90 | ||||
Gillian Bever | 90 | 90 | ||||
Gord Cole | 80 | 90 | ||||
Jennifer Siren | 90 | 90 | ||||
Katherine Sirec | 90 | 90 | ||||
Kristin Kelly | 90 | 90 | ||||
Marc o”Ray | 90 | 90 | ||||
Marcus Boyle | 90 | 90 | ||||
Mark Williamson | 90 | 90 | ||||
Matthew Porteous | 90 | 90 | ||||
Michel Daoust | 90 | 90 | ||||
Mike Todd | 90 | 90 | ||||
Pierre Pinard | 90 | 90 | ||||
Rob Read | 90 | 90 | ||||
Steve Cloke | 90 | 90 | ||||
Steve Thompson | 90 | 90 | ||||
Tab Lamoureux | 90 | 90 | ||||
Trent Brunelle | 90 | 90 | ||||
Megan Stephenson | 90 | 90 | ||||
Hillary Adams | 90 | 90 | ||||
Scott Ide | 90 | 90 | ||||
Michael O’Brien | 90 | 90 | ||||
Brad Mailloux | 90 | 90 | ||||
John Newton | 90 | 90 | ||||
Christine Jonas-Simpson | 90 | 90 | ||||
Erin Woodward | 90 | 90 | ||||
Mia Lee | 90 | 90 | ||||
Jamie-leigh Chapman | 90 | 90 | ||||
Aavery Ayles | 80 | 80 | ||||
Alicai Gal | 80 | 80 | ||||
Andy Shelp | 80 | 80 | ||||
Barb Campbell | 80 | 80 | ||||
Darren Smith | 80 | 80 | ||||
Deanne Lavigne | 80 | 80 | ||||
James Larmer | 80 | 80 | ||||
Jane Wolfe | 80 | 80 | ||||
John Larmer | 80 | 80 | ||||
Johnathon Ayles | 80 | 80 | ||||
Karen Zerr | 80 | 80 | ||||
Kathi Zappala | 80 | 80 | ||||
Keir Johnston | 80 | 80 | ||||
Kyle Acres | 80 | 80 | ||||
Matt Price | 80 | 80 | ||||
Michael Stemp | 80 | 80 | ||||
Neal McCain | 80 | 80 | ||||
Randy Jacobs | 80 | 80 | ||||
Richard Ehrlich | 80 | 80 | ||||
Ryan Jacobs | 80 | 80 | ||||
Steve Norman | 80 | 80 | ||||
Madeline Horton | 80 | 80 | ||||
Murray Cass | 80 | 80 | ||||
Andre Carriere | 80 | 80 | ||||
Kurt Muntz | 80 | 80 | ||||
Chris Mackey | 80 | 80 | ||||
Deanna Lavigne | 80 | 80 | ||||
Kelly Picken | 80 | 80 | ||||
David Wilfong | 80 | 80 | ||||
Wilfrid McIntyre | 80 | 80 | ||||
Edouard McIntyre | 80 | 80 | ||||
Steve Varieur | 80 | 80 | ||||
Natasia Varieur | 80 | 80 | ||||
Brett Kerrigan | 10 | 50 | 60 | |||
Alex Palfrey | 50 | 50 | ||||
Alysha Martin | 50 | 50 | ||||
Andrea Wilson | 50 | 50 | ||||
Andrew Gilchrist | 50 | 50 | ||||
Anthony Lowery | 50 | 50 | ||||
Brett Andrews | 50 | 50 | ||||
Bronwyn James | 50 | 50 | ||||
Chad Houghton | 50 | 50 | ||||
Charles Schofield | 50 | 50 | ||||
Colin Bruce | 50 | 50 | ||||
Dana Roncea | 50 | 50 | ||||
Daniel Bungay | 50 | 50 | ||||
Dav Nemethy-Fekete | 50 | 50 | ||||
Dave Hitchon | 50 | 50 | ||||
Dave Johnston | 50 | 50 | ||||
David Holme | 50 | 50 | ||||
Desmond Fan | 50 | 50 | ||||
Drew Maggio | 50 | 50 | ||||
Eric Watkin | 50 | 50 | ||||
Frazer Johnson | 50 | 50 | ||||
Gordon Clarke | 50 | 50 | ||||
Gregg Steele | 50 | 50 | ||||
Hap Wilson | 50 | 50 | ||||
Heather Mason | 50 | 50 | ||||
Ivan English | 50 | 50 | ||||
James Marrin | 50 | 50 | ||||
Jason Roussel | 50 | 50 | ||||
Jay Brocke | 50 | 50 | ||||
John Bradbury | 50 | 50 | ||||
John Turkstra | 50 | 50 | ||||
Julia Bauer | 50 | 50 | ||||
Justin Green | 50 | 50 | ||||
Katrin Ragaz | 50 | 50 | ||||
Kaylee Houghton | 50 | 50 | ||||
Ken Parsons | 50 | 50 | ||||
Kim Kilpatrick | 50 | 50 | ||||
Kimberly Laaper | 50 | 50 | ||||
Kyle Nesbitt | 50 | 50 | ||||
Leigh Fettes | 50 | 50 | ||||
Lindsay Raymond | 50 | 50 | ||||
Lucas Abrahams | 50 | 50 | ||||
Lucas Colameco | 50 | 50 | ||||
Matt Luoma | 50 | 50 | ||||
Matthew James | 50 | 50 | ||||
Matthew Mokanski | 50 | 50 | ||||
Michael Maki | 50 | 50 | ||||
Nash Bauerlein | 50 | 50 | ||||
Nathaniel Hoover | 50 | 50 | ||||
Nico Rogers | 50 | 50 | ||||
Nicolas Drolet | 50 | 50 | ||||
Noah Edington | 50 | 50 | ||||
Patricia Clume | 50 | 50 | ||||
Paul Adams | 90 | 50 | 50 | |||
Perry Charlebois | 50 | 50 | ||||
Peter Cluett | 50 | 50 | ||||
Robert Marcolini | 50 | 50 | ||||
Roburt Tranter | 50 | 50 | ||||
Ron March | 50 | 50 | ||||
Roy Vallinga | 50 | 50 | ||||
Scott Hopkins | 50 | 50 | ||||
Stan Anusiewicz | 50 | 50 | ||||
Steffen Roller | 50 | 50 | ||||
Stephen Hong | 50 | 50 | ||||
Steve Jones | 50 | 50 | ||||
Steve Spiers | 50 | 50 | ||||
Steve Willms | 50 | 50 | ||||
Susan Weiskopf | 50 | 50 | ||||
Terry Gaughan | 50 | 50 | ||||
Troy Beechinor | 50 | 50 | ||||
Ty Archer | 50 | 50 | ||||
Wilfred Weiskopf | 50 | 50 | ||||
Zev Bromberg | 50 | 50 | ||||
Lynette Nikkel | 50 | 50 | ||||
Julie Masson | 50 | 50 | ||||
Andrew Gumley | 50 | 50 | ||||
Pierre Meilleur | 50 | 50 | ||||
Thomas Ryan | 50 | 50 | ||||
Thomas Ryan Sr. | 50 | 50 | ||||
Sarah Evans | 50 | 50 | ||||
Shawn Evans | 50 | 50 | ||||
Jessica Taylor | 50 | 50 | ||||
Beth Armstrong | 50 | 50 | ||||
Wilson Prewitt | 50 | 50 | ||||
Scott Hall | 50 | 50 | ||||
Peter Ceponis | 50 | 50 | ||||
Mackenzie Buis | 50 | 50 | ||||
Marc Creamer | 50 | 50 | ||||
Bill McGowan | 50 | 50 | ||||
Chris Peacook | 50 | 50 | ||||
Simon Gowdy | 50 | 50 | ||||
Matt Kendall | 50 | 50 | ||||
Ben Agro | 50 | 50 | ||||
Gabriel Stoita | 50 | 50 | ||||
Nick Chauvin | 50 | 50 | ||||
Mike Strizic | 50 | 50 | ||||
Hap Wilson | 50 | 50 | ||||
Richard Harpman | 50 | 50 | ||||
Tim Van Meppelen | 50 | 50 | ||||
John Enns | 50 | 50 | ||||
Rainer Hilland | 50 | 50 | ||||
Sanborn Hilland | 50 | 50 | ||||
Nick Head-Petersen | 50 | 50 | ||||
Nick Jeeves | 50 | 50 | ||||
Sara Kerrigan | 50 | 50 | ||||
Cameron Snoddon | 50 | 50 | ||||
Ela Snoddon | 50 | 50 | ||||
Alison Sandeman | 10 | 10 | ||||
Carrie Read | 10 | 10 | ||||
Christopher Harvey | 10 | 10 | ||||
Dan Durocher | 10 | 10 | ||||
David Horton | 10 | 10 | ||||
Jason Tower | 10 | 10 | ||||
Jay Naismith | 10 | 10 | ||||
John Dunkelberger | 10 | 10 | ||||
Jon Maxwell | 10 | 10 | ||||
Marc Pilon | 10 | 10 | ||||
Mark Hesketh | 10 | 10 | ||||
Mark Rhodenizer | 10 | 10 | ||||
Michael Harvey | 10 | 10 | ||||
Mike Harvey | 10 | 10 | ||||
Riley Ewing | 10 | 10 | ||||
Rob Hird | 10 | 10 | ||||
Samuel Ruston | 10 | 10 | ||||
Shawn Kerrigan | 10 | 10 | ||||
Tina Boisvert | 10 | 10 | ||||
Virgil Cheung | 10 | 10 | ||||
Allan Barnfield | 10 | 10 | ||||
Sam Fougere | 10 | 10 | ||||
Steve Jones | 10 | 10 | ||||
Rick Renwick | 10 | 10 | ||||
Jay Near | 10 | 10 | ||||
** (For Relay paddlers to qualify for points, each paddler must average a minimum of 40km when the total team distance is divided by the number of paddlers or sets of tandem paddlers.)